Product data sheet
- 1-channel signal conditioner
- 24 V DC supply (Power Rail)
- Input 2-wire and 3-wire SMART transmitters and 2-wire SMART current sources
- Signal splitter (1 input and 2 outputs)
- Dual output 4 mA ... 20 mA current sink/current source
- Terminals with test points
- Up to SIL 2 (SC 3) acc. to IEC/EN 61508
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 18 ... 30 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | ≤ 1 W at maximum load | |
Power consumption | ≤ 1.7 W at maximum load | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-, 3 | |
Input signal | 4 ... 20 mA | |
Open circuit voltage/short-circuit current | terminals 1+, 3: 23 V / 25 mA | |
Input resistance | max. 265 Ω terminals 2-, 3 , max. 330 Ω terminals 1+, 3 | |
Available voltage | ≥ 16 V at 20 mA ; ≥ 20 V at 4 mA , terminals 1+, 3 | |
Output | ||
Connection side | control side | |
Connection | terminals 7+, 8-, 9-; 10+, 11-, 12- (sink) terminals 7-, 8+, 9+; 10-, 11+, 12+ (source) see additional information | |
Load | 0 ... 600 Ω | |
Output signal | 4 ... 20 mA (overload > 25 mA) | |
Ripple | max. 50 µA eff | |
External supply (loop) | 2 ... 30 V DC If the external voltage is > 19 V, a load ≥ ((V - 19) / 0.02) Ω is required. V represents the value of the external voltage. The internal 250 Ω resistor at terminals 9 and 12 can be used as a load. | |
Transfer characteristics | ||
Deviation | at 20 °C (68 °F), 4 ... 20 mA ≤ ± 10 µA incl. calibration, linearity, hysteresis, loads and supply voltage fluctuations | |
Influence of ambient temperature | ≤ 0.25 µA/K | |
Frequency range | input in output: bandwidth with 1 mApp signal 0 ... 7.5 kHz (-3 dB) output in input: band width with 1 Vss signal 0.3 ... 7.5 kHz (-3 dB) | |
Settling time | 200 µs | |
Rise time/fall time | 100 µs |
Tags:
ZORX-CJ24061809