Product data sheet
Type | PFEA111 | PFEA112 | PFEA122 | PFEA113 | |
Power supply | |||||
IP20 voltage | DC 24 V (18 - 36 V) | ||||
Power requirement | 7.5 W | 7.5 W | 7.5 W | 12 W | |
IP65 main voltage | DC 24 V (18 - 36 V) 100 (-15%) - 240 (+10%) V AC |
||||
Frequency | 45 - 65 Hz |
||||
Number of load cells | 2 | 2 | 2 | 4 | |
Load cell excitation | |||||
Current | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | 0.5 A rms, 330 Hz | |
Max. load | 2 load cells plus 5 Ω cable resistance | 2 load cells plus 5 Ω cable resistance | 2 load cells plus 5 Ω cable resistance | 4 load cells plus 10 Ω cable resistance | |
Inputs | |||||
Digital inputs (remote zero or gain scheduling) | - | - | - | 1 | |
Analog inputs (connection of multiple PFEA 113 units) |
- | - | - | 2 | |
Outputs | |||||
Analog outputs (voltage or current) | - | - | - | 6 | |
-5 - +11V (max.load 5 mA) | 1 | 1 | 1 | - | |
0 - 21 mA (max. load 550 Ω) | 1 | 1 | 1 | - | |
Selectable filter Step response (0 to 90 %) can be set for each output |
15, 30, 75, 250, 750, 1500 ms | 15, 30, 75, 250, 750, 1500 ms | 15, 30, 75, 250, 750, 1500 ms | 5, 15, 30, 75, 250, 750, 1500 ms | |
Scaling function for analog outputs | Yes | Yes | Yes | Yes | |
Digital outputs (Status OK and/or Level detectors) | - | - | - | 4 | |
Self diagnostics, Status OK | |||||
LED (green/red) | Yes | Yes | Yes | Yes | |
Alarm on Digital output | - | - | - | Yes | |
Alarm via PROFIBUS | - | Yes | - | Yes | |
Alarm via PROFINET | - | - | Yes | - | |
Multi language interactive display | Yes | Yes | Yes | Yes | |
Selectable tension units on the display | N, kN, kg and lbs., N/m, kN/m, kg/m, pli |
||||
Maximum load memory | Yes | Yes | Yes | Yes | |
Zero offset memory | Yes | Yes | Yes | Yes | |
Communication | |||||
PROFIBUS DP | - | GSD file ABB_0716.GSD | GSD file ABB_0717.GSD | ||
PROFINET RT | GSDML-V2.42-ABB-PFEA122-20230330.xml | ||||
Environmental tolerance | |||||
Electrical environment | |||||
Electrical interference environment | As per EMC Directive 2014/30/EU |
||||
Electrical safety | As per Low Voltage Directive 2014/35/EU |
||||
As per UL508 Industrial control equipment - uL508 approval available for PFEA111, PFEA113 and PFEA112 IP20 |
|||||
Ambient temperature | +5 - +55°C |
||||
Degree of protection | IEC 529 Protection class IP20 or IP65 |
Tags:
ZORX-YMX20240618-07