Product data sheet
Product | ||
Article Number (Market Facing Number) | 6EP1333-1LB00 | |
Product Description | SITOP PSU100L 24 V/5 A Stabilized power supply input: 120/230 V AC, output: 24 V DC/5 A | |
Product family | 1-phase, 24 V DC | |
Product Lifecycle (PLM) | PM300:Active Product | |
PLM Effective Date | Product phase-out since: 01.10.2025 | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 583 / 583 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Estimated dispatch time (Working Days) | 1 Day/Days | |
Net Weight (kg) | 0,400 Kg | |
Packaging Dimension | 13,00 x 14,00 x 6,00 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515152989 | |
UPC | 040892913439 | |
Commodity Code | 85044083 | |
LKZ_FDB/ CatalogID | KT10-PH | |
Product Group | 4219 | |
Group Code | R315 | |
Country of origin | Romania | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates | ||
SCIP number | f3a7a783-0f70-443d-a0ee-18846c046077 |
Tags:
HDL-NS24071606