Product data sheet
Product | ||
Article Number (Market Facing Number) | 6EP1436-3BA00 | |
Product Description | SITOP modular 20 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/20 A | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM400:Phase Out Started | |
PLM Effective Date | Product phase-out since: 01.10.2014 | |
Notes | Sucessor:Information via product management | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Estimated dispatch time (Working Days) | 1 Day/Days | |
Net Weight (kg) | 2,000 Kg | |
Packaging Dimension | 15,00 x 20,00 x 14,00 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515150602 | |
UPC | 754554810515 | |
Commodity Code | 85044083 | |
LKZ_FDB/ CatalogID | KT10-PE | |
Product Group | 4213 | |
Group Code | R315 | |
Country of origin | Romania | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates | ||
SCIP number | d268e06e-0276-4c74-9fdd-0d348cfb1b9c |
Tags:
HDL-NS24071607