Product data sheet
Product characteristics
Laser protection class | 2 |
---|---|
Housing | rectangular |
Electrical data
Operating voltage [V] | 18...30 DC; ("supply class 2" to cULus) |
---|---|
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Typ. lifetime [h] | 50000 |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Electrical design | PNP |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. current load per output [mA] | 200 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (IEC 61131-2) |
Max. load [Ω] | 250 |
Analogue voltage output [V] | 0...10; (IEC 61131-2) |
Min. load resistance [Ω] | 5000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Max. light spot width [mm] | 15 |
---|---|
Max. light spot height [mm] | 15 |
Light spot dimensions refer to | 10 m |
Background suppression [m] | 0...19 |
Measuring/setting range
Measuring range [m] | 0.2...10; (white paper 200 x 200 mm 90% remission) |
---|---|
Sampling rate [Hz] | 1...50 |
Interfaces
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 2 | ||||
Process data binary | 3 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -10...60 |
---|---|
Protection | IP 67 |
Tags:
HDL-QL24062704