Product data sheet
Item | E4PA-LS50-M1-N | E4PA-LS200-M1-N | E4PA-LS400-M1-N | E4PA-LS600-M1-N |
---|---|---|---|---|
Sensing range | 50 to 500 mm | 120 to 2,000 mm | 240 to 4,000 mm | 400 to 6,000 mm |
Dead band distance | 0 to 50 mm | 0 to 120 mm | 0 to 240 mm | 0 to 400 mm |
Standard sensing object | 100 × 100 mm flat plate | |||
Applied frequency | Approx. 380 kHz | Approx. 180 kHz | Approx. 85 kHz | Approx. 65 kHz |
Response time | 63 ms max. | 195 ms max. | 440 ms max. | 850 ms max. |
Power supply voltage | 10 to 30 VDC; ripple (p-p): 10% max. | |||
Power consumption | 1,800 mW max. | |||
Analog output | Current output: 4 to 20 mA (Allowable load resistance: 500 Ω max.) Voltage output: 0 to 10 V (1,000 Ω min.) | |||
Protective circuit | Load short-circuit protection, mutual interference prevention | |||
Mutual interference prevention cycle time | 10 ms | 34 ms | 77 ms | 143 ms |
Linearity | ±1% FS max. | |||
Repeat accuracy * | 0.1% FS max. | |||
Temperature influence | ±1% FS of output value at +23°C in the temperature range of -10 to 55°C | |||
Voltage influence | ±5% FS max. within rated power supply voltage range | |||
Ambient temperature | Operating: -10 to 55°C (with no icing or condensation) Storage: -40 to 85°C (with no icing or condensation) | |||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||
Dielectric strength | 1,000 VAC (50/60 Hz) for 1 min between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction: 300 m/s2 three times each in X, Y, and Z directions | |||
Connection method | 5-conductor connector | |||
Degree of protection | IEC60529: IP65 | |||
Weight (packed) | Approx. 240 g | Approx. 320 g | Approx. 400 g | |
Materials | Case: Stainless steel (SUS303) Sensing surface: PBT resin, polyurethane, glass epoxy resin Clamping nut: Stainless steel (SUS303) | |||
Accessories | Operation Manual |
Tags:
ZORX-CJ24071806