Product characteristics
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
---|
Measuring range | 0...250 bar | 0...3625 psi | 0...25 MPa |
|
---|
Process connection | threaded connection G 1/4 Internal thread (DIN EN ISO 1179-2) |
---|
Application
System | gold-plated contacts |
---|
Measuring element | metallic thin film cell |
---|
Application | for industrial applications |
---|
Media | liquids and gases |
---|
Medium temperature [°C] | -25...80 |
---|
Min. bursting pressure | |
---|
Pressure rating | |
---|
Vacuum resistance [mbar] | -1000 |
---|
Type of pressure | relative pressure |
---|
Electrical data
Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
---|
Current consumption [mA] | < 35 |
---|
Min. insulation resistance [MΩ] | 100; (500 V DC) |
---|
Protection class | III |
---|
Reverse polarity protection | yes |
---|
Power-on delay time [s] | 0.3 |
---|
Integrated watchdog | yes |
---|
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|
Output signal | switching signal; analog signal; IO-Link; (configurable) |
---|
Electrical design | PNP/NPN |
---|
Number of digital outputs | 2 |
---|
Output function | normally open / closed; (configurable) |
---|
Max. voltage drop switching output DC [V] | 2 |
---|
Permanent current rating of switching output DC [mA] | 250 |
---|
Switching frequency DC [Hz] | < 500 |
---|
Number of analog outputs | 1 |
---|
Analog current output [mA] | 4...20; (scalable 1:5) |
---|
Max. load [Ω] | 500 |
---|
Analog voltage output [V] | 0...10; (scalable 1:5) |
---|
Min. load resistance [Ω] | 2000 |
---|
Short-circuit protection | yes |
---|
Type of short-circuit protection | yes (non-latching) |
---|
Overload protection | yes |
---|
Measuring/setting range
Measuring range | 0...250 bar | 0...3625 psi | 0...25 MPa |
|
---|
Analog start point | 0...200 bar | 0...2900 psi | 0...20 MPa |
|
---|
Analog end point | 50...250 bar | 725...3625 psi | 5...25 MPa |
|
---|
Factory setting / CMPT = 2
Set point SP | 1.5...250 bar | 25...3625 psi | 0.15...25 MPa |
|
---|
Reset point rP | 0.5...249 bar | 10...3610 psi | 0.05...24.9 MPa |
|
---|
Min. difference between SP and rP | |
---|
In steps of | |
---|
Status_B High Resolution / CMPT = 3
Set point SP | 1.6...250 bar | 23...3626 psi | 0.16...25 MPa |
|
---|
Reset point rP | 0.5...249 bar | 8...3611 psi | 0.05...24.9 MPa |
|
---|
Min. difference between SP and rP | |
---|
In steps of | |
---|
Accuracy / deviations
Switch point accuracy [% of the span] | < ± 0,4; (Turn down 1:1) |
---|
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
---|
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) |
---|
Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
---|
Long-term stability [% of the span] | < ± 0,05; (Turn down 1:1; per 6 months) |
---|
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-25...80 °C) |
---|
Temperature coefficient span [% of the span / 10 K] | 0,2; (-25...80 °C) |
---|
Notes on the accuracy / deviation | switch point accuracy, linearity error under DNV GL: < ± 1%: < ± 1% |
---|
Reaction times
Response time [ms] | < 1.5 |
---|
Delay time programmable dS, dr [s] | 0...50 |
---|
Damping process value dAP [s] | 0...4 |
---|
Damping for the analog output dAA [s] | 0...4 |
---|
Max. response time analog output [ms] | 3 |
---|
Software / programming
Parameter setting options | hysteresis / window; normally open / closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output |
---|
Interfaces
Communication interface | IO-Link |
---|
Transmission type | COM2 (38,4 kBaud) |
---|
IO-Link revision | 1.1 |
---|
SDCI standard | IEC 61131-9 |
---|
SIO mode | yes |
---|
Required master port class | A; (when pin 2 not connected: B) |
---|
Supported DeviceIDs | Type of operation | DeviceID |
---|
Factory setting / CMPT = 2 | 460 | Status_B High Resolution / CMPT = 3 | 639 |
|
---|
Note |
Tags:
HDL-NS24070106
|
---|