Product data sheet
DC operation | |
Nominal input voltage range | 12 V DC ... 24 V DC |
Input voltage range | 10 V DC ... 30 V DC |
Voltage type of supply voltage | DC |
Reverse polarity protection | < yes60 V |
Nominal input current (IN) | 2x 20 A (-40 °C ... 60 °C) |
1x 40 A (-40 °C ... 60 °C) | |
Maximum current Imax | 2x 30 A (-40 °C ... 40 °C) |
1x 60 A (-40 °C ... 40 °C) | |
Input current IStatic | 2x 25 A (40 °C) |
Input current IDynamic | 2x 30 A (5 s) |
Input current ISFB | 2x 120 A (15 ms) |
Nominal input current (IN) | 2x 20 A (-25 °C ... 60 °C) |
1x 40 A (-25 °C ... 60 °C) | |
Maximum current Imax | 2x 30 A (-25 °C ... 40 °C) |
1x 60 A (-25 °C ... 40 °C) | |
Transient surge protection | Varistor |
Voltage drop, input/output | 0.5 V |
Efficiency | > 97 % |
Nominal output voltage | UIn - 0,5 V |
Nominal output current (IN) | 40 A (Increasing power) |
20 A (Redundancy) | |
Static Boost (IStat.Boost) | 45 A |
Dynamic Boost (IDyn.Boost) | 60 A (5 s) |
Selective Fuse Breaking (ISFB) | 120 A (15 ms) |
Derating | 60 °C ... 70 °C (2.5 %/K) |
Power loss nominal load max. | 10 W (IOUT = 20 A) |
Connection in series | no |
Input | |
Connection method | Screw connection |
Conductor cross section, rigid min. | 0.5 mm² |
Conductor cross section, rigid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 10 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Tightening torque, min | 1.2 Nm |
Tightening torque max | 1.5 Nm |
Output | |
Connection method | Screw connection |
Conductor cross section, rigid min. | 0.5 mm² |
Conductor cross section, rigid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 10 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Tightening torque, min | 1.2 Nm |
Tightening torque max | 1.5 Nm |
Insulation voltage input, output / housing | 1000 V |
Product type | Redundancy module |
Product family | QUINT DIODE |
MTBF (IEC 61709, SN 29500) | 40000000 h (40 °C) |
LED | No |
Data management status | |
Article revision | 09 |
Insulation characteristics | |
Protection class | III |
Degree of pollution | 2 |
Tags:
ZORX-CJ24072301