Product data sheet
Gear unit ratio | i | 3.98 – 197.37 |
---|---|---|
Double gear unit reduction ratio | i | 94 – 32 625 |
Max. output torque | Nm | 200 – 50 000 |
Motor power range (Mounting via AM motor adapter) | kW | 0.12 – 90 |
K series / sizes 19 / 29 / 39 / 49 (two stages)
K..19 | K..29 | K..39 | K..49 | ||
---|---|---|---|---|---|
Gear unit ratio | i | 4.50 – 58.68 | 3.19 -71.93 | 2.81 – 58.24 | 4.0 – 75.20 |
Max. output torque | Nm | 80 | 130 | 300 | 500 |
Motor power range (Mounting via AM motor adapter) | kW | 0.12 -1.1 | 0.12 – 2.2 | 0.12 – 4.0 | 0.12 – 7.5 |
Tags:
ZORX-YMX20240620-01