Product data sheet
Cavity | T-11A |
Series | 1 |
Capacity | 15 gpm |
Maximum Operating Pressure | 5000 psi |
Factory Pressure Settings Established at | 4 gpm |
Control Pilot Flow | 7 - 10 in³/min. |
Maximum Valve Leakage at 110 SUS (24 cSt) | 2 in³/min.@1000 psi |
Response Time - Typical | 10 ms |
Adjustment - No. of CW Turns from Min. to Max. setting | 5 |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 - 35 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
Model Weight | 0.35 lb. |
Seal kit - Cartridge | Buna: 990011007 |
Seal kit - Cartridge | EPDM: 990011014 |
Seal kit - Cartridge | Polyurethane: 990011002 |
Seal kit - Cartridge | Viton: 990011006 |
Tags:
HDL-NS24070904