Product data sheet
●Built-in guide rod in the CQS and CQ2 series compact cylinders
●Non-rotating accuracy: ±0.2° or less
●Lateral load resisting 2 to 4 times ∗ Compared to compact cylinder
Series CQ
●Load can be directly mounted
●Mounting dimensions compatible with the CQS and CQ2 series
●With auto switch (Series CDQM: CDQM)
Field | Value | Value Details |
---|---|---|
With Auto Switch(Built-in Magnet) | - | Without Auto Switch |
Mounting Style | B | Through-hole (Standard) |
Bore Size | 32 | Bore Size 32 mm |
Port Thread Type | TF | G |
Cylinder Stroke | 10 | Standard Stroke 10 mm |
Auto Switch | - | Without Auto Switch |
Number Of Auto Switches | - | 2 pcs. Or None |
Tags:
ZORX-CJ24071203