Product data sheet
Specifications
Series | 56000 |
Cone Part Number | NA56425SW |
Cup Part Number | 56650CD |
Design Unit | Inch |
Cage Material | Stamped Steel |
Dimensions
d - Bore | 4.25 in107.95 mm |
D - Cup Outer Diameter | 6.5 in165.1 mm |
B - Cone Width | 1.75 in44.45 mm |
C - Double Cup Width | 2.5 in63.5 mm |
T - Bearing Width across Cones | 3.5000 in88.900 mm |
Abutment and Fillet Dimensions
R - Cone Backface "To Clear" Radius1 | 0.14 in3.556 mm |
r - Cup Backface "To Clear" Radius2 | 0.030 in0.8 mm |
db - Cone Backface Backing Diameter | 4.84 in123 mm |
Da - Cup Frontface Backing Diameter | 6.30 in160.00 mm |
Aa - Cage-Cone Backface Clearance | 0.27 in6.9 mm |
a - Effective Center Location3 | -0.05 in-1.3 mm |
Tags:
HDL-NS24062607