Product data sheet
Voltage - Rated | 230VAC | |
Size / Dimension | Round - 225mm Dia | |
Width | 99.00mm | |
Air Flow | - | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Motorized Impellers | |
Features | Capacitor, Thermal Overload Protector (TOP) | |
Noise | - | |
Power (Watts) | 200W | |
RPM | 2950 RPM | |
Termination | 4 Wire Leads with Splice Terminals | |
Ingress Protection | IP44 | |
Operating Temperature | -13 ~ 131°F (-25 ~ 55°C) | |
Approval Agency | CCC, EAC | |
Current Rating (Amps) | 0.880A |
Tags:
ZORX-CJ24090205