Product data sheet
Invoice Description:
M3BP 160MLB 4
Product Name:
3-Phase squirrel cage motor
Product Type:
3BP3__M3BP_IE3_CI
Made To Order:
No
Minimum Order Quantity:
1 piece
Order Multiple:
1 piece
Selling Unit of Measure:
piece
Country of Origin:
Finland (FI)
China (CN)
Poland (PL)
Customs Tariff Number:
85015230
Replaced Product ID (OLD):
Medium Description:
15kW, 4 Poles, Frame Size 160, 3 Phases, 400V, 50Hz, IP55 Enclosure, IMB5/IM3001 Mounting (3GBP162420-BSK)
Short Description:
15kW, 4P, Frame Size 160, 3PH, 400V, 50Hz, IP55, IMB5/IM3001
Electrical
Electrical Data:
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 400 V | 15.00 kW | 1477 r/min | 28.50 A | 0.820 | 92.10 % | 96.99 N·m | 8.20 |
D | -- | 50 Hz | 230 V | 15.00 kW | 1477 r/min | 49.60 A | 0.820 | 92.10 % | 96.99 N·m | 8.20 |
Y | -- | 50 Hz | 380 V | 15.00 kW | 1474 r/min | 29.40 A | 0.840 | 92.10 % | 97.18 N·m | 7.50 |
D | -- | 50 Hz | 220 V | 15.00 kW | 1474 r/min | 53.40 A | 0.840 | 92.10 % | 97.18 N·m | 7.50 |
Y | -- | 50 Hz | 415 V | 15.00 kW | 1478 r/min | 27.30 A | 0.810 | 92.10 % | 96.87 N·m | 8.80 |
Y | -- | 60 Hz <
Tags:
ZORX-CJ24071904
|