Product data sheet
Model | DRT2-DA02 | ||
---|---|---|---|
Specifications | Voltage output | Current output | |
Output points | 2 points (output 0 and1) | ||
Output type | 0 to 5 V 1 to 5 V 0 to 10 V -10 to 10 V | 0 to 20 mA 4 to 20 mA | |
Input range setting method | • Set using DIP switches: Independent for outputs 0 and 1 • Set using the Configurator: Independent for outputs 0 and 1 | ||
Allowable output load resistance | 1 KΩ min. | 600 Ω max. | |
Resolution | 1/6,000 (FS) | ||
Overall accuracy | 25°C | ±0.4% full scale | |
-10°C to 55°C | ±0.8% full scale | ||
Conversion time | 2 ms/2 points | ||
Converted data | Output ranges other than -10 to 10 V: Full scale is 0000 to 1770 hexadecimal (0 to 6,000) -10 to 10 V output range: Full scale is F448 to 0BB8 hexadecimal (-3,000 to 3,000) D/A conversion range: ±5% FS | ||
Insulation method | Photocoupler isolation between outputs and communications lines (There is no isolation between output signals) | ||
I/O connections | Terminal block | ||
Accessories | None |
Tags:
HDL-LJ2407010-3