Product data sheet
Product | |||||
Article Number (Market Facing Number) | 6ES7405-0KR02-0AA0 | ||||
Product Description | SIMATIC S7-400, power supply PS405: 10 A, wide range, 24/48/60 V DC; 5 V DC/10 A, for redundant use | ||||
Product family | PS 405/407 power supply | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Price Group / Headquarter Price Group | 240 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||
Net Weight (kg) | 1.353 Kg | ||||
Packaging Dimension | 23.30 x 29.50 x 6.30 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | 4019169142212 | ||||
UPC | 662643180237 | ||||
Commodity Code | 85044095 | ||||
LKZ_FDB/ CatalogID | ST74 | ||||
Product Group | 4044 | ||||
Group Code | R338 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||
REACH Art. 33 Duty to inform according to the current list of candidates | |||||
SCIP number | 55a5abbb-252e-4f27-a5cd-0f344828af9f |
Tags:
HENJ-x2024071603