Product data sheet
Invoice Description:
M2BAX 280SMD 4
Product Name:
3-Phase squirrel cage motor
Product Type:
EBA2__M2BAX_CI
Made To Order:
No
Customs Tariff Number:
85015290
Replaced Product ID (OLD):
Medium Description:
75kW, 4 Poles, Frame Size 280, 3 Phases, 400V, 50Hz, IP55 Enclosure, IMB5/IM3001 Mounting (3GBA282240-BDH)
Short Description:
75kW, 4P, Frame Size 280, 3PH, 400V, 50Hz, IP55, IMB5/IM3001
Electrical
Electrical Data:
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 690 V | 75.00 kW | 1480 r/min | 80.50 A | 0.830 | 94.00 % | 484.00 N·m | 8.40 |
D | -- | 50 Hz | 400 V | 75.00 kW | 1480 r/min | 138.00 A | 0.830 | 94.00 % | 484.00 N·m | 8.40 |
Y | -- | 50 Hz | 660 V | 75.00 kW | 1476 r/min | 82.20 A | 0.850 | 94.00 % | 485.00 N·m | 7.80 |
D | -- | 50 Hz | 380 V | 75.00 kW | 1476 r/min | 142.00 A | 0.850 | 94.00 % | 485.00 N·m | 7.80 |
D | -- | 60 Hz | 440 V | 75.00 kW | 1784 r/min | 124.00 A | 0.830 | 94.50 % | 402.00 N·m | 9.20 |
D | -- | 60 Hz | 460 V | 75.00 kW | 1785 r/min | 121.00 A | 0.810 | 94.50 % | 402.00 N·m | 9.80 |
Connection Configuration:
D
Tags:
ZORX-CJ24071507