Product data sheet
Power Cube900 Series Parameter Values:
Power Cube 32/1800 HF2 | Power Cube 32/900 | Power Cube 45/900 | Power Cube 64/900 | Power Cube 90/900 | ||
Input / Output | Maximum absorbed power | 2,8 kW | 2,8 kW | 3,5 kW | 5,6 kW | 6 kW |
Average output power at inductor | 32 kVAR | 32 kVAR | 45 kVAR | 64 kVAR | 90 kVAR | |
Supply voltage | 230 Vac ±10% 1~ 50/60 Hz | 230 Vac ±10% 1~ 50/60 Hz | 230 Vac ±10% 1~ 50/60 Hz | 230 Vac ±10% 1~ 50/60 Hz | 400 Vac ±10% 3/PE~ 50/60 Hz | |
Water cooling | pressure: 300 kPa flow: 1,5 - 2 l/min for each head connected | pressure: 300 kPa flow: 1,5 - 2 l/min for each head connected | pressure: 300 kPa flow: 1,5 - 2 l/min for each head connected | pressure: 300 kPa flow: 1,5 - 2 l/min for each head connected | pressure: 300 kPa flow: 1,5 - 2 l/min for each head connected | |
Interface Input/Output | RS232 serial interface | Standard | Standard | Standard | Standard | Standard |
Digital input activator | Two, one per output - Standard | Two, one per output - Standard | Two, one per output - Standard | Two, one per output - Standard | Two, one per output - Standard | |
Analogue power adjustment input | Option, on request | Option, on request | Option, on request | Option, on request | Standard | |
Operating conditions | Operating temperature | +5 ÷ +55 °C | +5 ÷ +55 °C | +5 ÷ +55 °C | +5 ÷ +55 °C | +5 ÷ +55 °C |
Storage temperature | -25 ÷ +70 °C | -25 ÷ +70 °C | -25 ÷ +70 °C | -25 ÷ +70 °C | -25 ÷ +70 °C | |
Relative humidity | 0 ÷ 95 % (without condensation) | 0 ÷ 95 % (without condensation) | 0 ÷ 95 % (without condensation) | 0 ÷ 95 % (without condensation) | 0 ÷ 95 % (without condensation) | |
Dimensions | Generator | 275 x 265 x 140 mm | 275 x 265 x 140 mm | 275 x 265 x 140 mm | 275 x 265 x 140 mm | 445 x 287 x 132 mm |
Heating head HH10/HH11 | 62,5 x 105 x 123 mm (HH10) | 62,5 x 105 x 123 mm (HH10) | 62,5 x 105 x 123 mm (HH10) | 62,5 x 105 x 123 mm (HH10) | 62,5 x 105 x 123 mm (HH10) | |
Miniaturized heating head HH15 | 52 x 88 x 76 mm | 52 x 88 x 76 mm | 52 x 88 x 76 mm | Not applicable | Not applicable | |
Standard inductor holder | 100 mm | 144 mm | 144 mm | 144 mm | 144 mm | |
Weight | Generator | 10 kg | 10 kg | 10 kg | 20 kg | 20 kg |
Heating head | 1,3 kg (HH15) - 1,6 kg (HH10) - 2,2 kg (HH11) | 1,3 kg (HH15) - 1,6 kg (HH10) - 2,2 kg (HH11) | 1,3 kg (HH15) - 1,6 kg (HH10) - 2,2 kg (HH11) | 1,3 kg (HH15) - 1,6 kg (HH10) - 2,2 kg (HH11) | 3 kg (HH12) |
Tags:
HDL-LJ2407010-5