Product data sheet
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.00mm | |
Air Flow | 150.0 CFM (4.20m³/min) | |
Static Pressure | 0.620 in H2O (154.4 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 54.0dB(A) | |
Power (Watts) | 11.8 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, CUR, TUV, UL | |
Weight | 0.485 lb (219.99 g) | |
Current Rating (Amps) | 0.490A |
Tags:
ZORX-CJ24081401
|