Product data sheet
Voltage - Rated | 230VAC | |
Size / Dimension | Square - 300mm L x 300mm H | |
Width | 112.0mm | |
Air Flow | 415.2 CFM (11.63m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Capacitor, Thermal Overload Protector (TOP) | |
Noise | - | |
Power (Watts) | 225W | |
RPM | 2600 RPM | |
Termination | 4 Position Rectangular Connector | |
Ingress Protection | IP44 | |
Operating Temperature | -13 ~ 149°F (-25 ~ 65°C) | |
Approval Agency | CCC, CE, CSA, EAC, UL | |
Current Rating (Amps) | 0.950A | |
Voltage Range | - | &
Tags:
ZORX-CJ24071704
|