Product data sheet
Voltage - Rated | 230VAC | |
Size / Dimension | Square - 135mm L x 135mm H | |
Width | 38.00mm | |
Air Flow | 138.0 CFM (3.86m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | - | |
Noise | 46.0dB(A) | |
Power (Watts) | 30.00W | |
RPM | 2700 RPM | |
Termination | 2 Terminals | |
Ingress Protection | - | |
Operating Temperature | -31 ~ 158°F (-35 ~ 70°C) | |
Approval Agency | CE, CSA, UL, VDE |
Tags:
ZORX-CJ24082703