Product data sheet
Voltage - Rated | 230VAC | |
Size / Dimension | Square - 119mm L x 119mm H | |
Width | 38.00mm | |
Air Flow | 94.1 CFM (2.63m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | - | |
Noise | 40.0dB(A) | |
Power (Watts) | 19.00W | |
RPM | 2650 RPM | |
Termination | 2 Terminals | |
Ingress Protection | - | |
Operating Temperature | -40 ~ 167°F (-40 ~ 75°C) | |
Approval Agency | CE, CSA, UL, VDE | |
Weight | 1.2 lbs (544.3 g) |
Tags:
ZORX-CJ24081403