Product data sheet
Voltage - Rated | ||
Size / Dimension | Square - 119mm L x 119mm H | |
Width | 32.00mm | |
Air Flow | 100.1 CFM (2.80m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 45.0dB(A) | |
Power (Watts) | 5 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | ||
Operating Temperature | -4 ~ 167°F (-20 ~ 75°C) | |
Approval Agency | CE, CSA, UL, VDE | |
Weight | 0.5 lb (226.8 g) | |
Current Rating (Amps) | 0.210A |
Tags:
ZORX-CJ24080902
|