Product data sheet
Voltage - Rated | 230VAC | |
Size / Dimension | Round - 225mm Dia | |
Width | 99.00mm | |
Air Flow | 765.2 CFM (21.43m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | Motorized Impellers | |
Features | Electronic Commutation (EC) | |
Noise | 70.0dB(A) | |
Power (Watts) | 170W | |
RPM | 2860 RPM | |
Termination | 2 Wire Leads | |
Ingress Protection | IP54 - Dust Protected, Water Resistant | |
Operating Temperature | -13 ~ 140°F (-25 ~ 60°C) | |
Approval Agency | UL | |
Weight | 3.9 lbs (1.8 kg) | |
Current Rating (Amps) | - |
Tags:
ZORX-CJ24090206
|