Product data sheet
FAN-A2D250-AA02-01 Voltage - Rated | 400VAC | |
Size / Dimension | Round - 250mm Dia | |
Width | 83.00mm | |
Air Flow | 992.5 CFM (27.79m³/min) | |
Static Pressure | 1.204 in H2O (300.0 Pa) | |
Bearing Type | Ball | |
Fan Type | Tubeaxial, 3 Phase | |
Features | - | |
Noise | 72.0dB(A) | |
Power (Watts) | 160W | |
RPM | 2950 RPM | |
Termination | 7 Wire Leads with Splice Terminals | |
Ingress Protection | IP44 | |
Operating Temperature | -13 ~ 104°F (-25 ~ 40°C) | |
Approval Agency | CCC, CE, EAC | |
Current Rating (Amps) | 0.260A |
Tags:
ZORX-HJY24062002