Product data sheet
Category | AC Axial Fans |
Part Number | 5915PC-23T-B30-A00_50Hz |
Frame Width [mm] | 150 |
Frame Height [mm] | 172 |
Frame Depth [mm] | 38 |
Nominal Voltage [V] | 230 |
Frequency [Hz] | 50 |
Max. Air Flow [CFM] | 176.5 |
Max. Air Flow [m3 per min] | 5 |
Max. Static Pressure [In H2O] | 0.629 |
Max. Static Pressure [Pa] | 156.8 |
Fan Speed [RPM] | 2700 |
Noise [dB] | 52 |
Life Expectancy [L10] | 25deg.C 100,000 hours |
Bearing Type | Ball Bearing |
Starting Voltage [V] | 145 |
Input Power (+10% or -20%) [W] | 35 |
Current [A] | 0.18 |
Mass [g] | 800 |
Tags:
HENJ-DMG24072608