Product data sheet
Voltage - Rated | ||
Size / Dimension | Square - 92mm L x 92mm H | |
Width | 25.40mm | |
Air Flow | 55.3 CFM (1.55m³/min) | |
Static Pressure | - | |
Bearing Type | Sintec | |
Fan Type | ||
Features | - | |
Noise | 36.0dB(A) | |
Power (Watts) | 3 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | CSA, UL, VDE | |
Weight | 0.22 lb (99.79 g) | |
Current Rating (Amps) | - |
Tags:
ZORX-CJ24073101
|