Product data sheet
Category | DC Axial Fans |
Part Number | 2406KL-05W-B59-L50 |
Frame Width [mm] | 60 |
Frame Height [mm] | 60 |
Frame Depth [mm] | 15 |
Max. Air Flow [CFM] | 18.3 |
Max. Air Flow [m3 per min] | 0.52 |
Max. Static Pressure [In H2O] | 0.2 |
Max. Static Pressure [Pa] | 51.2 |
Fan Speed [RPM] | 4600 |
Noise [dB] | 34 |
Life Expectancy [L10] | 25 degree C 70,000 Hours |
Bearing Type | Ball Bearing |
Nominal Voltage [V] | 24 |
Operating Voltage - Lower [V] | 10 |
Operating Voltage - Upper [V] | 27.6 |
Current [A] | 0.1 |
Input Power [W] | 2.4 |
Mass [g] | 45 |
Rib/Flange | Rib |
Tach / Locked Rotor Output | Tach Output |
Tags:
HENJ-DMG24072602