Product data sheet
Category | DC Axial Fans |
Part Number | 1608KL-05W-B39-L00 |
Frame Width [mm] | 40 |
Frame Height [mm] | 40 |
Frame Depth [mm] | 20 |
Max. Air Flow [CFM] | 7.4 |
Max. Air Flow [m3 per min] | 0.21 |
Max. Static Pressure [In H2O] | 0.17 |
Max. Static Pressure [Pa] | 42.2 |
Fan Speed [RPM] | 6500 |
Noise [dB] | 25.5 |
Life Expectancy [L10] | 25 degree C 60,000 Hours |
Bearing Type | Ball Bearing |
Nominal Voltage [V] | 24 |
Operating Voltage - Lower [V] | 20 |
Operating Voltage - Upper [V] | 25.2 |
Current [A] | 0.06 |
Input Power [W] | 1.4 |
Mass [g] | 25 |
Rib/Flange | Rib |
Tach / Locked Rotor Output | Locked Rotor |
Tags:
HENJ-DMG24072603