Product data sheet
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 37 mA | |
Power dissipation | ≤ 750 mW | |
Power consumption | ≤ 750 mW | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 5, 6 ; output II: terminals 7, 8 | |
Output I | signal ; relay | |
Output II | signal or fault message ; relay | |
Contact loading | 250 V AC/2 A/cos φ > 0.75; 126.5 V AC/4 A/cos φ > 0.75; 30 V DC/2 A resistive load | |
Minimum switch current | 2 mA / 24 V DC | |
Energized/De-energized delay | ≤ 20 ms / ≤ 20 ms | |
Mechanical life | 107 switching cycles | |
Transfer characteristics | ||
Switching frequency | ≤ 10 Hz |
Tags:
ZORX-CJ24072302