Product data sheet
Height | 1.0 in (25 mm) |
---|---|
Width | Nominal: 31.5 in (800 mm) Useful: 24.3 in (616 mm) |
Depth | Nominal : 23.6 in (600 mm) Real : 25.6 in (650 mm) |
Thickness | 0.06 in (1.5 mm) |
Range | PanelSeT |
---|---|
Product or Component Type | Cable gland plate |
Accessory / separate part categor | Cable management accessory |
Application | Multi-purpose Electronic application |
Range compatibility | PanelSeT PanelSeT SF PanelSeT PanelSeT SFM |
mounting location | Enclosure bottom |
cable gland type | Standard |
Cable entry | Plain |
Device composition | Fixing elements 1 plate |
Quantity per Set | Set of 1 |
Material | Galvanised steel |
Tags:
Zorx-byj20240626