Product data sheet
Range of product | PowerPact multistandard |
---|---|
Range | PowerPact |
Product name | H-Frame |
Device short name | H-Frame |
Product or component type | Circuit breaker |
Device application | Distribution |
poles description | 3P |
---|---|
Control type | Toggle |
mounting mode | Unit mount |
mounting support | Backplate DIN rail Flush |
Electrical connection | Terminal nut, line side Terminal nut, load side |
[In] rated current | 100 A 104.0000000000 °F (40 °C) |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
[Ue] rated operational voltage | 525 V AC 50/60 Hz IEC 60947-2 690 V AC 50/60 Hz IEC 947-2 600 V AC 50/60 Hz UL 489 |
Breaking capacity code | HJ |
Suitability for isolation | Yes |
Utilisation category | Category A |
Mechanical durability | 4000 cycles |
Electrical durability | 4000 cycles |
Connection pitch | 1.8 in (45 mm) |
local signalling | ON/OFF indication |
Contact position indicator | Yes |
Trip unit name | TM |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | Basic protection |
Trip unit rating | 100 A |
Display type | 3 LEDs |
Breaking capacity | Icu 100 kA 220/240 V - AC IEC 947-2 Icu 65 kA 380/415 V - AC IEC 947-2 Icu 65 kA 440/480 V - AC IEC 947-2 Icu 25 kA 500/525 V - AC IEC 947-2 100 kA 240 V - AC UL 489 65 kA 480 V - AC UL 489 25 kA 600 V - AC UL 489 |
[Ics] rated service breaking capacity | Ics 100 kA 220/240 V - AC IEC 947-2 Ics 65 kA 380/415 V - AC IEC 947-2 Ics 65 kA 440/480 V - AC IEC 947-2 Ics 25 kA 500/525 V - AC IEC 947-2 |
Long time pick-up adjustment type Ir | Fixed |
Long time pick-up adjustment range | 1 In |
Short-time pick-up adjustment type Isd | Fixed |
[Isd] short-time pick-up adjustment range | 1700 A |
Overvoltage category | II |
Provision for padlocking | Non padlockable |
Height | 6.4 in (163 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.4 in (86 mm) |
Standards | UL 489 W-C-375B/GEN CSA C22.2 No 5 NMX J-266 NEMA AB1 IEC 60947-2 |
Product certifications | CE CCC |
Net weight | 4.9 lb(US) (2.2 kg) |
Tightening torque | 44.3 lbf.in (5 N.m) 0.004…0.1 in² (2.5…95 mm²) AWG 14...AWG 3/0) |
IP degree of protection | IP40 conforming to IEC 60529 |
---|---|
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 IEC 60947-1 3 IEC 60664-1 |
Ambient air temperature for operation | 104.0000000000 °F (40 °C) |
Ambient air temperature for storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.125 in (13.018 cm) |
Package 1 Width | 7.250 in (18.415 cm) |
Package 1 Length | 8.438 in (21.433 cm) |
Package 1 Weight | 4.120 lb(US) (1.869 kg) |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 6 |
Package 2 Height | 11.8 in (30.0 cm) |
Package 2 Width | 15.7 in (40.0 cm) |
Package 2 Length | 23.6 in (60.0 cm) |
Package 2 Weight | 26.41 lb(US) (11.98 kg) |
Tags:
HDL24090205