Product data sheet
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1503-3CC00 | ||||||||||||||||||||||||||||||||||||
Product Description | PROFIBUS OLM/G12-1300 V4.0 optical link module with 1 RS 485 and 2 glass fiber optic cable interfaces (4 BFOC sockets), 1300 Nm shaft length for large distances with signaling contact and test port. | ||||||||||||||||||||||||||||||||||||
Product family | OLM optical link module | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5O1 / 5O1 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,427 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 39,50 x 74,50 x 112,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169852555 | ||||||||||||||||||||||||||||||||||||
UPC | 662643424508 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2449 | ||||||||||||||||||||||||||||||||||||
Group Code | R320 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | dbe598a7-3251-406f-b47b-b89f66090c73 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Tags:
ZORX-YMX20240722-03