Product data sheet
Specifications
Range | TeSys |
---|---|
Device short name | GV4AE |
Product or Component Type | Auxiliary contact |
Device Application | Signalling |
Range compatibility | TeSys TeSys GV4 TeSys TeSys BV4 |
Auxiliary contact composition | 1 NO/NC |
[Ue] rated operational voltage | <= 690 V |
[Ith] conventional free air thermal current | 5 A IEC 60947-5-1 5 A CSA C22.2 No 14 5 A UL 508 |
Mounting Mode | Internal mounting |
[Ui] rated insulation voltage | 690 V IEC 60947-1 |
---|---|
[Ie] rated operational current | 5 A <= 690 V AC-12 IEC 60947-5-1 5 A <= 48 V AC-15 IEC 60947-5-1 4 A 110/127 V AC-15 IEC 60947-5-1 3 A 220/240 V AC-15 IEC 60947-5-1 2.5 A 380...440 V AC-15 IEC 60947-5-1 0.11 A 660/690 V AC-15 IEC 60947-5-1 5 A <= 24 V DC-12 IEC 60947-5-1 2.5 A 48 V DC-12 IEC 60947-5-1 0.6 A 110/127 V DC-12 IEC 60947-5-1 0.3 A 250 V DC-12 IEC 60947-5-1 2.5 A <= 24 V DC-12 IEC 60947-5-1 1.2 A 48 V DC-12 IEC 60947-5-1 0.35 A 110/127 V DC-12 IEC 60947-5-1 0.05 A 250 V DC-12 IEC 60947-5-1 1 A <= 24 V DC-12 IEC 60947-5-1 0.2 A 48 V DC-12 IEC 60947-5-1 0.05 A 110/127 V DC-12 IEC 60947-5-1 0.03 A 250 V DC-12 IEC 60947-5-1 |
Rated power in VA | 120 VA AC-12 24 V IEC 60947-5-1 240 VA AC-12 48 V IEC 60947-5-1 635 VA AC-12 110/127 V IEC 60947-5-1 1200 VA AC-12 230/240 V IEC 60947-5-1 2200 VA AC-12 380/440 V IEC 60947-5-1 3450 VA AC-12 660/690 V IEC 60947-5-1 |
Rated power in W | DC-12 120 W 24 V IEC 60947-5-1 DC-12 120 W 48 V IEC 60947-5-1 DC-12 66 W 110 V IEC 60947-5-1 DC-12 75 W 250 V IEC 60947-5-1 |
Associated fuse rating | 5 A gG at 690 V conforming to IEC 60947-5-1 |
Minimum switching current | 2 mA |
Minimum switching voltage | 17 V |
Mechanical durability | 40000 cycles |
Connections - terminals | Spring terminals 1 0.0008…0.002 in² (0.5…1.5 mm²) - cable stiffness: flexible without cable end |
Wire stripping length | 0.3 in (8 mm) |
Quantity per Set | Set of 1 |
---|
Category | US10I1122366 |
---|---|
Discount Schedule | 0I11 |
GTIN | 3606485444246 |
Returnability | Yes |
Country of origin | CN |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 0.787 in (2.000 cm) |
Package 1 Width | 3.150 in (8.000 cm) |
Package 1 Length | 4.331 in (11.000 cm) |
Package 1 Weight | 0.847 oz (24.000 g) |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 10 |
Package 2 Height | 1.575 in (4.000 cm) |
Package 2 Width | 6.299 in (16.000 cm) |
Package 2 Length | 10.630 in (27.000 cm) |
Package 2 Weight | 8.854 oz (251.000 g) |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 220 |
Package 3 Height | 11.811 in (30.000 cm) |
Package 3 Width | 11.811 in (30.000 cm) |
Package 3 Length | 15.748 in (40.000 cm) |
Package 3 Weight | 14.006 lb(US) (6.353 kg) |
Tags:
HDL-DYT24070510