Product data sheet
Product | ||
Article Number (Market Facing Number) | BPZ:QAM2112.040 | |
Product Description | QAM2112.040 - Duct temperature sensor 400 mm, Pt1000 | |
Product family | Not available | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group / Headquarter Price Group | BP2 / BP2 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Material | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Estimated dispatch time (Working Days) | 1 Working day/Working days | |
Net Weight (kg) | 0,167 Kg | |
Packaging Dimension | 8,80 x 20,80 x 7,00 | |
Package size unit of measure | CMT | |
Price Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 7612914073440 | |
UPC | Not available | |
Commodity Code | 85332100 | |
LKZ_FDB/ CatalogID | BT_Catalog | |
Product Group (PCK/FAGR) | QBE1 | |
Group Code (GCK/GBK) | H5DE | |
Country of origin | Čína | |
Compliance with the substance restrictions according to RoHS directive | Since: 30.10.2007 | |
Product class | Not available | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates | ||
SCIP number | Not available | |
Classifications | ||
Not available |
Tags:
ZORX-YMX20240719-01