Product data sheet
Range | TeSys TeSys Deca |
---|---|
Product name | TeSys Deca |
Product or Component Type | Auxiliary contact block |
Device short name | LADN |
Range compatibility | TeSys D CAD TeSys D LC1D TeSys F LC1F TeSys F CR1F TeSys Deca CAD TeSys Deca LC1D |
mounting location | Front |
Pole contact composition | 3 NO + 1 NC |
Contacts operation | Instantaneous |
[Ue] rated operational voltage | 690 V AC 25...400 Hz |
[Ie] rated operational current | 6 A at 120 V AC-15 1.04 A at 690 V AC-15 0.55 A at 125 V DC-13 0.1 A at 600 V DC-13 |
[Ui] rated insulation voltage | 690 V IEC 60947-5-1 600 V UL 600 V CSA |
[Ith] conventional free air thermal current | 10 A (at 140 °F (60 °C)) |
Standards | EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048.5 |
Product Certifications | CB UL CSA CCC EAC UKCA |
Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 |
---|---|
Permissible short-time rating | 100 A 140 °F (60 °C) 1 s 120 A 140 °F (60 °C) 500 ms 140 A 140 °F (60 °C) 100 ms |
Protection type | GG fuse 10 A |
Mechanical durability | 30 Mcycles |
Minimum switching current | 5 mA |
Minimum switching voltage | 17 V |
Non-overlap time | 1.5 ms on de-energisation no overlap between NC and NO contact 1.5 ms on energisation no overlap between NC and NO contact |
Insulation resistance | > 10 MOhm |
Connections - terminals | Screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)flexible with cable end screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible without cable end screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)rigid without cable end screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)rigid without cable end |
Tightening torque | 15.05 lbf.in (1.7 N.m) flat Ø 6 mm 15.05 lbf.in (1.7 N.m) Philips No 2 15.05 lbf.in (1.7 N.m) pozidriv No 2 |
Height | 1.9 in (48 mm) |
Width | 1.7 in (44 mm) |
Depth | 1.7 in (42 mm) |
Net Weight | 0.11 lb(US) (0.05 kg) |
color | Dark grey |
Tags:
HDL-QL24070410