Product data sheet
Range of Product | Harmony XB4 |
---|---|
Product or Component Type | Push-button |
Device short name | XB4 |
Bezel material | Chromium plated metal |
Fixing collar material | Zamak |
Mounting diameter | 0.9 in (22.5 mm) |
Sale per indivisible quantity | 1 |
Shape of signaling unit head | Round |
Type of operator | Spring return |
Operator profile | Red flush, unmarked |
Head type | Standard |
Contacts type and composition | 1 NC |
Contact operation | Slow-break |
Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end IEC 60947-1 |
Height | 1.9 in (47 mm) |
---|---|
Width | 1.2 in (30 mm) |
Depth | 2.05 in (52 mm) |
Terminals description ISO n°1 | (21-22)NC |
Net Weight | 0.18 lb(US) (0.08 kg) |
Resistance to high pressure washer | 1015.3 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
Contacts usage | Standard contacts |
Positive opening | With IEC 60947-5-1 appendix K |
Operating travel | 0.06 in (1.5 mm) NC changing electrical state) 0.2 in (4.3 mm) total travel) |
Operating force | 3.5 N NC changing electrical state |
Mechanical durability | 10000000 cycles |
Tightening torque | 7.08…10.6 lbf.in (0.8…1.2 N.m) IEC 60947-1 |
Shape of screw head | Cross Philips no 1 Cross pozidriv No 1 Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse gG IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V 3)IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
[Ie] rated operational current | 3 A 240 V, AC-15, A600 IEC 60947-5-1 6 A 120 V, AC-15, A600 IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 IEC 60947-5-1 1.2 A 600 V, AC-15, A600 IEC 60947-5-1 |
Electrical durability | 1000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) 5 V 1 mA in clean environment IEC 60947-5-4 Λ < 10exp(-8) 17 V 5 mA in clean environment IEC 60947-5-4 |
device presentation | Complete product |
protective treatment | TH |
---|---|
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
Ambient Air Temperature for Operation | -40…158 °F (-40…70 °C) |
Overvoltage category | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
Tags:
ZORX-CJ24070307