Product data sheet
Voltage Type | 3~ AC | 3~ AC |
Voltage(V) | 380-480V | 380-480V |
Frequency (Hz) | 50 | 50/60 |
Power(W) | 800 | 550/865 |
Current (A) | 1.60 | 1.62/1.53 |
Speed(RPM) | 1320 | 1380/1585 |
Air Flow(m³/h) | 12031 | 9701/10955 |
Min. ambient temperature (℃) | -30℃ | -30℃ |
Max. ambient temperature (℃) | +60℃ | +60℃ |
Impeller material | SPCC | SPCC |
Rotor Material | Die-cast Aluminum | Die-cast Aluminum |
Airflow direction | Suction/Blowing | Suction/Blowing |
Degree of Protection | IP54 | IP54 |
Degree of Insulation | F | F |
Storage Temperature | -40℃/+80℃ | -40℃/+80℃ |
Approval | CCC/CE/UL | CCC/CE/UL |
Airflow curve | G | H/I |
Tags:
HENJ-DMG24070910