Application
Application | Installation in control cabinets |
---|
Electrical data
Operating voltage [V] | 26.5...31.6 DC |
---|
Max. current consumption from AS-i [mA] | 300 |
---|
Integrated watchdog | yes |
---|
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 4; Number of relay outputs: 4 |
---|
Inputs
Number of digital inputs | 4 |
---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
---|
Sensor supply of the inputs | AS-i |
---|
Power supply [V] | 18...30; (DC) |
---|
Max. total current rating of inputs [mA] | 200 |
---|
Input current High [mA] | 6...10 |
---|
Input current Low [mA] | 0...2 |
---|
Switching level high [V] | > 11 |
---|
Digital inputs protected against short circuits | yes |
---|
Outputs
Voltage range DC [V] | 24; (All outputs have to be supplied with the same voltage.: 2 x 24 V DC) |
---|
Voltage range AC [V] | 10...240; (All outputs have to be supplied with the same voltage.: 2 x 240 V AC, same phase conductor) |
---|
Max. current load per output [mA] | 6000; (ohmic resistance) |
---|
Max. current load outputs total [A] | 6; (240 V AC; 24 V DC; ohmic resistance) |
---|
Number of relay outputs | 4 |
---|
Short-circuit proof | no |
---|
Electrically separated | yes |
---|
Operating conditions
Ambient temperature [°C] | -25...60 |
---|
Max. relative air humidity [%] | 90; (non condensing) |
---|
Max. height above sea level [m] | 2000 |
---|
Protection | IP 20 |
---|
Pollution degree | 2 |
---|
Tests / approvals
EMC | EN 61000-6-2 | | EN 62026-2 | | EN 50581 | |
|
---|
MTTF [years] | 279 |
---|
AS-i classification
AS-i version | 2.11; 3.0 |
---|
AS-i addressing | addressing socket |
---|
Extended addressing mode | no |
---|
AS-i master profile | M2; M3; M4 |
---|
AS-i profile | S-7.0.E |
---|
AS-i I/O configuration [hex] | 7 |
---|
AS-i ID code [hex] | 0.E |
---|
Assignment of the data bits | data bit | D0 | D1 | D2 | D3 | input | I-1 | I-2 | I-3 | I-4 | Output | O-1 | O-2 | O-3 | O-4 |
|
---|
Mechanical data
Weight [g] | 275.7 |
---|
Type of mounting | mounting on DIN rail |
---|
Materials | PA |
---|
Displays / operating elements
Display | switching status | LED, yellow I1...I4, O1....O4 | operation | LED, green AS-i | errors | LED, red |
|
---|